Project Name | Category | Status | Total Area | |
---|---|---|---|---|
Montage By KeyMavens | Residential Developments | Under Construction | 426,560 ft² | VIEW PROJECT |
The Villa Square | Retail and Community Centers | Under Construction | 124027.8 ft² | VIEW PROJECT |
Liwan Mall – Plot 6430320 | Retail and Community Centers | Under Construction | 113674.90 ft² | VIEW PROJECT |
Silicon Plaza – Plot: 11-009/A Nadd Hessa | Retail and Community Centers | Completed | 29,265 ft² | VIEW PROJECT |
Terraces Marasi Drive Tower PLOT: 3460661 Business Bay | Residential Developments | Completed | 347,511 ft² | VIEW PROJECT |
Loggia Plaza DSO – Plot: 22-011/B | Retail and Community Centers | Completed | 64,626 ft² | VIEW PROJECT |
Liwan Community Center, PLOT: 6437655, Wadi Al Safa 2 | Retail and Community Centers | Completed | 21,549.46 ft² | VIEW PROJECT |
Khawaneej Retail Building PLOT: 2823154, Al Khawaneej | Retail and Community Centers | Completed | 16,062 ft² | VIEW PROJECT |
Vernus International Primary School PLOT: 11-009/B- DSO | Educational Facilities | Completed | 79,850 ft² | VIEW PROJECT |
We will keep you updated on new projects and exclusive investment opportunities.
Error: Contact form not found.
KeyMavens Group transforms visionary ideas into developments that serve communities, enrich lives, and create high-value investment opportunities. We achieve this by seamlessly integrating innovation, sustainable design, and masterful craftsmanship, ensuring that each project fosters long-lasting growth and maximized returns.